Alliot Mews, Edmondson Park NSW 2174
Sold prices and sales history from official NSW Valuer General records.
Recorded sales
59
since 2001
5-year median price
$898k
all dwelling types on this street
Most recent sale
2 Feb 2026
contract date
Yearly medians — last 10 years
Median sold price and number of sales on Alliot Mews by year.
| Year | Sales | Median price |
|---|---|---|
| 2026 | 1 | $1,075,000 |
| 2025 | 3 | $880,000 |
| 2024 | 2 | $873,500 |
| 2023 | 1 | $898,000 |
| 2022 | 2 | $952,500 |
| 2021 | 5 | $750,000 |
| 2020 | 27 | $735,000 |
| 2019 | 12 | $712,500 |
| 2018 | 5 | $775,000 |
Recent sales on Alliot Mews
The 30 most recent recorded transactions of 59.
| Address | Sold | Land | Price |
|---|---|---|---|
| 6 Alliot Mewsunit | 2 Feb 2026 | 205 m² | $1,075,000 |
| 15 Alliot Mewsunit | 30 Aug 2025 | 93 m² | $656,000 |
| 54 Alliot Mewsunit | 3 Apr 2025 | 159 m² | $880,000 |
| 23 Alliot Mewsunit | 17 Mar 2025 | 161 m² | $885,000 |
| 24 Alliot Mewsunit | 6 Jul 2024 | 156 m² | $835,000 |
| 21 Alliot Mewsunit | 24 May 2024 | 160 m² | $912,000 |
| 8 Alliot Mewsunit | 14 Nov 2023 | 178 m² | $898,000 |
| 26 Alliot Mewsunit | 8 Aug 2022 | 208 m² | $950,000 |
| 18 Alliot Mewsunit | 28 Feb 2022 | 207 m² | $955,000 |
| 11 Alliot Mewsunit | 9 Jul 2021 | 179 m² | $740,000 |
| 18 Alliot Mewsunit | 28 Jun 2021 | 207 m² | $750,000 |
| 3 Alliot Mewsunit | 16 Jun 2021 | 92 m² | $555,000 |
| 42 Alliot Mewsunit | 4 May 2021 | 178 m² | $825,000 |
| 39 Alliot Mewsunit | 23 Feb 2021 | 178 m² | $765,000 |
| 41 Alliot Mewsunit | 17 Nov 2020 | 156 m² | $705,000 |
| 1 Alliot Mewsunit | 13 Nov 2020 | 210 m² | $795,000 |
| 47 Alliot Mewsunit | 27 Oct 2020 | 207 m² | $800,000 |
| 8 Alliot Mewsunit | 7 Oct 2020 | 178 m² | $735,000 |
| 9 Alliot Mewsunit | 25 Sep 2020 | 177 m² | $750,000 |
| 33 Alliot Mewsunit | 21 Sep 2020 | 91 m² | $520,000 |
| 19 Alliot Mewsunit | 21 Sep 2020 | 204 m² | $790,000 |
| 37 Alliot Mewsunit | 18 Sep 2020 | 179 m² | $740,000 |
| 15 Alliot Mewsunit | 31 Aug 2020 | 204 m² | $785,000 |
| 53 Alliot Mewsunit | 19 Aug 2020 | 160 m² | $705,000 |
| 10 Alliot Mewsunit | 16 Jul 2020 | 179 m² | $735,000 |
| 45 Alliot Mewsunit | 14 Jul 2020 | 92 m² | $510,000 |
| 5 Alliot Mewsunit | 13 Jul 2020 | 204 m² | $755,000 |
| 17 Alliot Mewsunit | 25 Jun 2020 | 93 m² | $510,000 |
| 7 Alliot Mewsunit | 2 Jun 2020 | 157 m² | $675,000 |
| 29 Alliot Mewsunit | 19 May 2020 | 251 m² | $970,000 |
Own a property on Alliot Mews?
Get a free value estimate with the comparable evidence behind it — no paywall, no sign-up.
More streets in Edmondson Park
- Soldiers Parade (239)
- Passendale Road (192)
- Jardine Drive (177)
- Dalmatia Avenue (177)
- Bernera Road (164)
- General Boulevard (153)
- Kingsbury Road (134)
- Hartlepool Road (134)
- Drinkwater Lane (133)
Transactions from NSW Valuer General Property Sales Information (CC BY 4.0), 2001 to present; recent weeks may not be registered yet. Prices are as recorded on contracts and may include non-market transfers. Sold prices are public records — this page is not a valuation.