PropertyCheck.auFree appraisal

Yolanda Street, Albion Park NSW 2527

Sold prices and sales history from official NSW Valuer General records.

Recorded sales

23

since 2001

5-year median price

$767k

all dwelling types on this street

Most recent sale

6 Jun 2025

contract date

Yearly medians — last 10 years

Median sold price and number of sales on Yolanda Street by year.

YearSalesMedian price
20251$877,500
20241$815,000
20231$750,000
20226$752,500
20218$726,000
20206$610,000

Recent sales on Yolanda Street

The 23 most recent recorded transactions.

AddressSoldLandPrice
3 Yolanda Street6 Jun 2025318 m²$877,500
2/5 Yolanda Streetunit27 Jun 2024261 m²$815,000
21 Yolanda Street29 May 20232,197 m²$750,000
4/5 Yolanda Streetunit5 Dec 2022181 m²$675,000
21 Yolanda Street20 Jul 20222,197 m²$785,000
3/5 Yolanda Streetunit20 Jul 2022215 m²$755,000
5/5 Yolanda Streetunit22 Jun 2022242 m²$740,000
6/5 Yolanda Streetunit8 Apr 2022241 m²$767,500
7/5 Yolanda Streetunit30 Mar 2022256 m²$750,000
1/5 Yolanda Streetunit23 Dec 2021256 m²$770,000
2/5 Yolanda Streetunit22 Dec 2021261 m²$767,000
15 Yolanda Street28 Oct 20212,001 m²$960,000
5 Yolanda Street24 May 20212,152 m²$1,450,000
3 Yolanda Street29 Jan 2021318 m²$685,000
Yolanda Street22 Jan 202111 m²$685,000
1 Yolanda Street22 Jan 2021287 m²$685,000
21 Yolanda Street14 Jan 20212,197 m²$610,000
23 Yolanda Street17 Dec 20204,719 m²$650,000
15 Yolanda Street9 Dec 20202,001 m²$600,000
11 Yolanda Street17 Aug 20202,017 m²$675,000
13 Yolanda Street10 Mar 20202,003 m²$620,000
17 Yolanda Street2 Mar 20202,027 m²$600,000
19 Yolanda Street21 Feb 20202,043 m²$600,000

Own a property on Yolanda Street?

Get a free value estimate with the comparable evidence behind it — no paywall, no sign-up.

More streets in Albion Park

Transactions from NSW Valuer General Property Sales Information (CC BY 4.0), 2001 to present; recent weeks may not be registered yet. Prices are as recorded on contracts and may include non-market transfers. Sold prices are public records — this page is not a valuation.