PropertyCheck.auFree appraisal

Tamarind Court, Suffolk Park NSW 2481

Sold prices and sales history from official NSW Valuer General records.

Recorded sales

22

since 2001

5-year median price

$1.50m

all dwelling types on this street

Most recent sale

17 Apr 2025

contract date

Yearly medians — last 10 years

Median sold price and number of sales on Tamarind Court by year.

YearSalesMedian price
20251$1,400,000
20221$1,600,000
20201$767,000
20191$850,000
20182$1,040,000
20161$826,000

Recent sales on Tamarind Court

The 22 most recent recorded transactions.

AddressSoldLandPrice
4 Tamarind Court17 Apr 2025547 m²$1,400,000
13 Tamarind Court13 Dec 2022447 m²$1,600,000
15 Tamarind Court28 Feb 2020440 m²$767,000
16 Tamarind Court27 Aug 2019400 m²$850,000
13 Tamarind Court2 Feb 2018447 m²$1,030,000
12 Tamarind Court18 Jan 2018400 m²$1,050,000
14 Tamarind Court5 Nov 2016470 m²$826,000
10 Tamarind Court24 Jun 2016529 m²$660,000
8 Tamarind Court6 May 2015526 m²$690,000
15 Tamarind Court5 Sep 2014440 m²$495,000
17 Tamarind Court14 Sep 2012486 m²$678,000
3 Tamarind Court16 Nov 2010411 m²$523,000
16 Tamarind Court2 Nov 2010400 m²$250,000
8 Tamarind Court16 Jul 2010526 m²$580,000
8 Tamarind Court22 Oct 2009526 m²$555,000
4 Tamarind Court13 Jun 2009547 m²$495,000
10 Tamarind Court17 Dec 2007529 m²$543,000
3 Tamarind Court7 Jul 2006411 m²$450,000
16 Tamarind Court26 Apr 2006400 m²$435,000
12 Tamarind Court12 Aug 2003400 m²$380,000
10 Tamarind Court19 Sep 2002529 m²$97,500
14 Tamarind Court31 Oct 2000470 m²$97,000

Own a property on Tamarind Court?

Get a free value estimate with the comparable evidence behind it — no paywall, no sign-up.

More streets in Suffolk Park

Transactions from NSW Valuer General Property Sales Information (CC BY 4.0), 2001 to present; recent weeks may not be registered yet. Prices are as recorded on contracts and may include non-market transfers. Sold prices are public records — this page is not a valuation.