PropertyCheck.auFree appraisal

Pumphouse Crescent, Rutherford NSW 2320

Sold prices and sales history from official NSW Valuer General records.

Recorded sales

100

since 2001

5-year median price

$723k

all dwelling types on this street

Most recent sale

1 Sep 2025

contract date

Yearly medians — last 10 years

Median sold price and number of sales on Pumphouse Crescent by year.

YearSalesMedian price
20255$735,000
20243$750,000
20231$655,000
20225$680,000
20216$553,250
20203$412,500
20196$429,500
20185$435,000
20175$385,000
20162$371,500

Recent sales on Pumphouse Crescent

The 30 most recent recorded transactions of 100.

AddressSoldLandPrice
36 Pumphouse Crescent1 Sep 2025606 m²$800,000
26 Pumphouse Crescent20 Jun 2025605 m²$780,000
42 Pumphouse Crescent22 Apr 2025652 m²$725,300
38 Pumphouse Crescent28 Mar 2025606 m²$720,000
18 Pumphouse Crescent21 Mar 2025714 m²$735,000
16 Pumphouse Crescent6 Dec 2024732 m²$750,000
23 Pumphouse Crescent31 Jul 2024755 m²$775,000
3 Pumphouse Crescent12 Jan 2024769 m²$739,000
34 Pumphouse Crescent5 Jun 2023606 m²$655,000
11 Pumphouse Crescent14 Sep 2022755 m²$675,000
36 Pumphouse Crescent18 Aug 2022606 m²$700,000
32 Pumphouse Crescent22 Jul 2022608 m²$680,000
28 Pumphouse Crescent6 Jul 2022581 m²$675,000
10 Pumphouse Crescent28 Mar 2022797 m²$728,000
14 Pumphouse Crescent17 Aug 2021768 m²$575,000
31 Pumphouse Crescent21 Jul 2021772 m²$575,000
30 Pumphouse Crescent8 Jun 2021566 m²$600,000
1/20 Pumphouse Crescentunit28 Apr 2021—$430,000
2/20 Pumphouse Crescentunit21 Apr 2021—$433,000
8 Pumphouse Crescent12 Apr 2021779 m²$531,500
4/17 Pumphouse Crescentunit2 Nov 2020279 m²$412,500
6 Pumphouse Crescent23 Oct 2020669 m²$537,500
13 Pumphouse Crescent11 Apr 2020749 m²$410,000
4 Pumphouse Crescent19 Nov 2019789 m²$443,400
2/17 Pumphouse Crescentunit3 Oct 2019290 m²$415,000
32 Pumphouse Crescent19 Sep 2019608 m²$432,000
1 Pumphouse Crescent17 May 2019722 m²$493,000
1/17 Pumphouse Crescentunit5 Mar 2019289 m²$425,000
3/17 Pumphouse Crescentunit11 Feb 2019345 m²$427,000
26 Pumphouse Crescent21 Dec 2018605 m²$427,500

Own a property on Pumphouse Crescent?

Get a free value estimate with the comparable evidence behind it — no paywall, no sign-up.

More streets in Rutherford

Transactions from NSW Valuer General Property Sales Information (CC BY 4.0), 2001 to present; recent weeks may not be registered yet. Prices are as recorded on contracts and may include non-market transfers. Sold prices are public records — this page is not a valuation.