Patya Circuit, Kellyville NSW 2155
Sold prices and sales history from official NSW Valuer General records.
Recorded sales
95
since 2001
5-year median price
$2.01m
all dwelling types on this street
Most recent sale
7 Mar 2026
contract date
Yearly medians — last 10 years
Median sold price and number of sales on Patya Circuit by year.
| Year | Sales | Median price |
|---|---|---|
| 2026 | 2 | $2,052,500 |
| 2025 | 4 | $2,360,000 |
| 2024 | 3 | $2,011,000 |
| 2023 | 3 | $1,918,000 |
| 2022 | 2 | $1,635,500 |
| 2021 | 5 | $1,605,000 |
| 2020 | 6 | $1,144,500 |
| 2019 | 1 | $1,400,000 |
| 2018 | 3 | $1,352,000 |
| 2017 | 3 | $1,751,000 |
Recent sales on Patya Circuit
The 30 most recent recorded transactions of 95.
| Address | Sold | Land | Price |
|---|---|---|---|
| 14 Patya Circuit | 7 Mar 2026 | 700 m² | $2,335,000 |
| 4 Patya Circuit | 20 Feb 2026 | 524 m² | $1,770,000 |
| 35 A Patya Circuit | 9 Nov 2025 | 561 m² | $2,710,000 |
| 63 Patya Circuit | 12 Jul 2025 | 700 m² | $2,345,000 |
| 81 Patya Circuit | 7 Apr 2025 | 700 m² | $2,375,000 |
| 40 Patya Circuit | 26 Feb 2025 | 673 m² | $2,288,900 |
| 19 Patya Circuit | 31 Aug 2024 | 627 m² | $2,465,000 |
| 33 Patya Circuit | 16 Aug 2024 | 561 m² | $1,270,000 |
| 5 Patya Circuit | 3 Feb 2024 | 700 m² | $2,011,000 |
| 75 Patya Circuit | 28 Oct 2023 | 701 m² | $2,300,000 |
| 12 Patya Circuit | 13 Aug 2023 | 600 m² | $1,913,000 |
| 46 Patya Circuit | 4 May 2023 | 700 m² | $1,918,000 |
| 22 Patya Circuit | 3 Dec 2022 | 450 m² | $1,450,000 |
| 50 Patya Circuit | 5 Nov 2022 | 600 m² | $1,821,000 |
| 26 Patya Circuit | 27 Sep 2021 | 450 m² | $1,650,000 |
| 31 Patya Circuit | 24 Jun 2021 | 561 m² | $1,300,000 |
| 63 Patya Circuit | 22 Mar 2021 | 700 m² | $1,755,000 |
| 3 Patya Circuit | 17 Mar 2021 | 700 m² | $1,605,000 |
| 6 Patya Circuit | 1 Feb 2021 | 524 m² | $1,400,000 |
| 39 Patya Circuit | 14 Nov 2020 | 650 m² | $1,170,000 |
| 16 Patya Circuit | 22 Oct 2020 | 700 m² | $1,200,000 |
| 4 Patya Circuit | 11 Oct 2020 | 524 m² | $1,119,000 |
| 35 Patya Circuit | 18 Aug 2020 | 561 m² | $720,000 |
| 35 A Patya Circuit | 20 May 2020 | 561 m² | $760,000 |
| 43 Patya Circuit | 13 Mar 2020 | 450 m² | $1,295,000 |
| 14 Patya Circuit | 4 Apr 2019 | 700 m² | $1,400,000 |
| 69 Patya Circuit | 13 Jul 2018 | 600 m² | $1,100,000 |
| 15 Patya Circuit | 13 May 2018 | 700 m² | $1,352,000 |
| 71 Patya Circuit | 2 Mar 2018 | 700 m² | $1,590,000 |
| 31 Patya Circuit | 12 Apr 2017 | 2,243 m² | $2,200,000 |
Own a property on Patya Circuit?
Get a free value estimate with the comparable evidence behind it — no paywall, no sign-up.
More streets in Kellyville
- Gerbera Place (383)
- Hezlett Road (337)
- Free Settlers Drive (265)
- Wrights Road (246)
- Windsor Road (242)
- President Road (241)
- Grace Crescent (221)
- Arnold Avenue (216)
- Fairway Drive (186)
Transactions from NSW Valuer General Property Sales Information (CC BY 4.0), 2001 to present; recent weeks may not be registered yet. Prices are as recorded on contracts and may include non-market transfers. Sold prices are public records — this page is not a valuation.