PropertyCheck.auFree appraisal

Mimosa Grove, Glenwood NSW 2768

Sold prices and sales history from official NSW Valuer General records.

Recorded sales

25

since 2001

5-year median price

$1.58m

all dwelling types on this street

Most recent sale

12 Oct 2025

contract date

Yearly medians — last 10 years

Median sold price and number of sales on Mimosa Grove by year.

YearSalesMedian price
20251$2,305,000
20231$1,582,000
20221$1,473,000
20201$1,045,000
20192$1,232,500
20181$966,000
20172$1,169,000

Recent sales on Mimosa Grove

The 25 most recent recorded transactions.

AddressSoldLandPrice
11 Mimosa Grove12 Oct 2025762 m²$2,305,000
14 Mimosa Grove12 Feb 2023551 m²$1,582,000
16 Mimosa Grove13 Nov 2022550 m²$1,473,000
7 Mimosa Grove22 Jun 2020550 m²$1,045,000
11 Mimosa Grove16 Dec 2019762 m²$1,425,000
4 Mimosa Grove5 Jul 2019569 m²$1,040,000
9 Mimosa Grove16 Mar 2018551 m²$966,000
5 Mimosa Grove14 Dec 2017601 m²$1,138,000
10 Mimosa Grove1 Apr 2017555 m²$1,200,000
5 Mimosa Grove16 Apr 2014601 m²$840,000
4 Mimosa Grove26 Mar 2013569 m²$620,000
16 Mimosa Grove11 Mar 2012550 m²$572,000
2 Mimosa Grove19 May 2011601 m²$603,000
22 Mimosa Grove15 Mar 2010601 m²$600,100
14 Mimosa Grove17 Feb 2009551 m²$472,000
16 Mimosa Grove29 Jan 2008550 m²$515,000
6 Mimosa Grove28 Dec 2007554 m²$562,000
3 Mimosa Grove18 Nov 2007553 m²$622,500
16 Mimosa Grove5 Apr 2006550 m²$500,000
10 Mimosa Grove1 Oct 2005555 m²$540,000
22 Mimosa Grove15 Sep 2005601 m²$534,000
16 Mimosa Grove12 Nov 2004550 m²$505,000
14 Mimosa Grove18 Jul 2003551 m²$495,000
2 Mimosa Grove24 Oct 2002601 m²$465,000
10 Mimosa Grove5 Jan 2002555 m²$196,000

Own a property on Mimosa Grove?

Get a free value estimate with the comparable evidence behind it — no paywall, no sign-up.

More streets in Glenwood

Transactions from NSW Valuer General Property Sales Information (CC BY 4.0), 2001 to present; recent weeks may not be registered yet. Prices are as recorded on contracts and may include non-market transfers. Sold prices are public records — this page is not a valuation.