PropertyCheck.auFree appraisal

Marcus Street, Kings Park NSW 2148

Sold prices and sales history from official NSW Valuer General records.

Recorded sales

25

since 2001

5-year median price

$1.17m

all dwelling types on this street

Most recent sale

30 Jan 2025

contract date

Yearly medians — last 10 years

Median sold price and number of sales on Marcus Street by year.

YearSalesMedian price
20251$1,170,000
20213$974,000
20202$760,000
20192$647,500
20182$669,000
20171$792,000
20161$689,950

Recent sales on Marcus Street

The 25 most recent recorded transactions.

AddressSoldLandPrice
6 Marcus Street30 Jan 2025681 m²$1,170,000
5 Marcus Street10 Jul 2021670 m²$1,090,000
9 Marcus Street8 May 2021644 m²$974,000
30 Marcus Street22 Apr 2021704 m²$950,000
26 Marcus Street17 Dec 2020582 m²$860,000
28 Marcus Street25 Jan 2020684 m²$660,000
13 Marcus Street11 Apr 2019634 m²$640,000
7 Marcus Street19 Mar 2019576 m²$655,000
22 Marcus Street14 May 2018557 m²$688,000
14 Marcus Street30 Apr 2018557 m²$650,000
24 Marcus Street11 Sep 2017562 m²$792,000
6 Marcus Street7 Oct 2016681 m²$689,950
21 Marcus Street26 Jul 2016559 m²$650,000
5 Marcus Street16 May 2016670 m²$712,000
21 Marcus Street28 Aug 2013559 m²$470,000
5 Marcus Street27 Mar 2009670 m²$430,000
26 Marcus Street28 Nov 2008582 m²$325,000
8 Marcus Street25 Aug 2008558 m²$340,000
22 Marcus Street11 May 2008557 m²$387,500
21 Marcus Street23 Jun 2007559 m²$335,000
26 Marcus Street20 Jul 2006582 m²$290,000
24 Marcus Street30 Aug 2003562 m²$370,000
7 Marcus Street31 Jul 2003576 m²$340,000
10 Marcus Street2 Mar 2003557 m²$325,800
19 Marcus Street9 Oct 2002$325,000

Own a property on Marcus Street?

Get a free value estimate with the comparable evidence behind it — no paywall, no sign-up.

More streets in Kings Park

Transactions from NSW Valuer General Property Sales Information (CC BY 4.0), 2001 to present; recent weeks may not be registered yet. Prices are as recorded on contracts and may include non-market transfers. Sold prices are public records — this page is not a valuation.