Kuranda Crescent, Kotara NSW 2289
Sold prices and sales history from official NSW Valuer General records.
Recorded sales
51
since 2001
5-year median price
$950k
all dwelling types on this street
Most recent sale
2 Apr 2026
contract date
Yearly medians — last 10 years
Median sold price and number of sales on Kuranda Crescent by year.
| Year | Sales | Median price |
|---|---|---|
| 2026 | 2 | $902,500 |
| 2025 | 3 | $1,150,000 |
| 2024 | 3 | $1,000,000 |
| 2023 | 5 | $305,000 |
| 2022 | 1 | $950,000 |
| 2021 | 2 | $920,000 |
| 2020 | 3 | $557,500 |
| 2019 | 1 | $630,000 |
| 2017 | 4 | $657,550 |
| 2016 | 1 | $620,000 |
Recent sales on Kuranda Crescent
The 30 most recent recorded transactions of 51.
| Address | Sold | Land | Price |
|---|---|---|---|
| 19 Kuranda Crescent | 2 Apr 2026 | 601 m² | $1,405,000 |
| 3/13 Kuranda Crescentunit | 10 Mar 2026 | 77 m² | $400,000 |
| 23 Kuranda Crescent | 12 Dec 2025 | 689 m² | $1,110,000 |
| 31 Kuranda Crescent | 24 Nov 2025 | 784 m² | $1,720,000 |
| 8 Kuranda Crescent | 19 Nov 2025 | 588 m² | $1,150,000 |
| 44 Kuranda Crescent | 29 Oct 2024 | 556 m² | $955,000 |
| 36 Kuranda Crescent | 15 Oct 2024 | 563 m² | $1,000,000 |
| 5 Kuranda Crescent | 23 Aug 2024 | 1,252 m² | $1,000,000 |
| 4/13 Kuranda Crescentunit | 4 Aug 2023 | 77 m² | $290,000 |
| 2/13 Kuranda Crescentunit | 3 Jul 2023 | 81 m² | $304,000 |
| 1/13 Kuranda Crescentunit | 11 May 2023 | 79 m² | $305,000 |
| 3/13 Kuranda Crescentunit | 11 May 2023 | 77 m² | $310,000 |
| 26 Kuranda Crescent | 3 May 2023 | 702 m² | $847,777 |
| 50 Kuranda Crescent | 8 Jun 2022 | 670 m² | $950,000 |
| 12 Kuranda Crescent | 8 Sep 2021 | 588 m² | $775,000 |
| 21 Kuranda Crescent | 25 Mar 2021 | 556 m² | $1,065,000 |
| 46 Kuranda Crescent | 30 Jul 2020 | 556 m² | $320,000 |
| 7 Kuranda Crescent | 5 Jun 2020 | 645 m² | $557,500 |
| 31 Kuranda Crescent | 1 Feb 2020 | 784 m² | $715,000 |
| 19 Kuranda Crescent | 16 Aug 2019 | 601 m² | $630,000 |
| 8 Kuranda Crescent | 6 Jun 2017 | 588 m² | $680,000 |
| 38 Kuranda Crescent | 24 May 2017 | 556 m² | $630,000 |
| 21 Kuranda Crescent | 23 May 2017 | 556 m² | $790,000 |
| 22 Kuranda Crescent | 20 Mar 2017 | 588 m² | $635,100 |
| 44 Kuranda Crescent | 14 Oct 2016 | 556 m² | $620,000 |
| 43 Kuranda Crescent | 20 Jul 2016 | 613 m² | $950,000 |
| 6 Kuranda Crescent | 23 Jun 2016 | 588 m² | $455,000 |
| 4 Kuranda Crescent | 5 Nov 2015 | 556 m² | $452,500 |
| 26 Kuranda Crescent | 27 Oct 2014 | 702 m² | $510,000 |
| 37 Kuranda Crescent | 10 Mar 2014 | 607 m² | $613,000 |
Own a property on Kuranda Crescent?
Get a free value estimate with the comparable evidence behind it — no paywall, no sign-up.
More streets in Kotara
- Park Avenue (594)
- Grinsell Street (189)
- Joslin Street (167)
- Gregory Parade (137)
- Grayson Avenue (132)
- Springfield Avenue (113)
- Kimbarra Close (88)
- Charlestown Road (88)
- Rae Crescent (69)
Transactions from NSW Valuer General Property Sales Information (CC BY 4.0), 2001 to present; recent weeks may not be registered yet. Prices are as recorded on contracts and may include non-market transfers. Sold prices are public records — this page is not a valuation.