Harold Street, North Parramatta NSW 2151
Sold prices and sales history from official NSW Valuer General records.
Recorded sales
137
since 2001
5-year median price
$890k
all dwelling types on this street
Most recent sale
2 May 2026
contract date
Yearly medians — last 10 years
Median sold price and number of sales on Harold Street by year.
| Year | Sales | Median price |
|---|---|---|
| 2026 | 5 | $925,000 |
| 2025 | 6 | $915,000 |
| 2024 | 2 | $1,840,000 |
| 2023 | 2 | $902,500 |
| 2022 | 4 | $732,500 |
| 2021 | 3 | $725,000 |
| 2020 | 2 | $785,000 |
| 2019 | 2 | $600,500 |
| 2018 | 3 | $730,000 |
| 2017 | 4 | $760,000 |
| 2016 | 1 | $730,500 |
Recent sales on Harold Street
The 30 most recent recorded transactions of 137.
| Address | Sold | Land | Price |
|---|---|---|---|
| 6/32 Harold Streetunit | 2 May 2026 | — | $900,000 |
| 4/38 Harold Streetunit | 29 Apr 2026 | — | $925,000 |
| 12/32 Harold Streetunit | 20 Apr 2026 | — | $940,000 |
| 8/38 Harold Streetunit | 13 Mar 2026 | — | $980,000 |
| 1/54 Harold Streetunit | 8 Feb 2026 | — | $860,000 |
| 3/41 Harold Streetunit | 28 Nov 2025 | — | $880,000 |
| 3/29 Harold Streetunit | 10 Sep 2025 | 196 m² | $960,000 |
| 4/29 Harold Streetunit | 16 Jul 2025 | 193 m² | $950,000 |
| 6/42 Harold Streetunit | 3 Jul 2025 | — | $694,000 |
| 10/38 Harold Streetunit | 14 Jun 2025 | — | $840,000 |
| 45 Harold Street | 22 Mar 2025 | 397 m² | $1,400,000 |
| 30 Harold Street | 3 Jun 2024 | 292 m² | $1,810,000 |
| 30 A Harold Street | 17 Apr 2024 | 293 m² | $1,870,000 |
| 2/42 Harold Streetunit | 21 Sep 2023 | — | $775,000 |
| 5/32 Harold Streetunit | 19 Aug 2023 | — | $1,030,000 |
| 2/32 Harold Streetunit | 28 Sep 2022 | — | $780,500 |
| 8/32 Harold Streetunit | 13 Aug 2022 | — | $735,000 |
| 13/42 Harold Streetunit | 14 Apr 2022 | — | $570,000 |
| 4/38 Harold Streetunit | 3 Feb 2022 | — | $730,000 |
| 9/42 Harold Streetunit | 8 Aug 2021 | — | $770,000 |
| 13/32 Harold Streetunit | 6 Feb 2021 | — | $692,000 |
| 7/32 Harold Streetunit | 30 Jan 2021 | — | $725,000 |
| 5/32 Harold Streetunit | 28 Nov 2020 | — | $921,000 |
| 1/38 Harold Streetunit | 5 Mar 2020 | — | $649,000 |
| 5/42 Harold Streetunit | 28 Oct 2019 | — | $516,000 |
| 5/32 Harold Streetunit | 25 Sep 2019 | — | $685,000 |
| 4/48 Harold Streetunit | 29 Jun 2018 | — | $652,000 |
| 47 Harold Street | 16 Jun 2018 | 391 m² | $1,042,000 |
| 4/39 Harold Streetunit | 26 Jan 2018 | — | $730,000 |
| 14/42 Harold Streetunit | 8 Oct 2017 | — | $750,000 |
Own a property on Harold Street?
Get a free value estimate with the comparable evidence behind it — no paywall, no sign-up.
More streets in North Parramatta
- Brickfield Street (570)
- Gladstone Street (514)
- Albert Street (502)
- Church Street (341)
- Isabella Street (312)
- Belmore Street (298)
- Bellevue Street (268)
- O'Connell Street (254)
- Pennant Hills Road (242)
Transactions from NSW Valuer General Property Sales Information (CC BY 4.0), 2001 to present; recent weeks may not be registered yet. Prices are as recorded on contracts and may include non-market transfers. Sold prices are public records — this page is not a valuation.