PropertyCheck.auFree appraisal

Gumtree Way, Smithfield NSW 2164

Sold prices and sales history from official NSW Valuer General records.

Recorded sales

26

since 2001

5-year median price

$1.18m

all dwelling types on this street

Most recent sale

28 Mar 2026

contract date

Yearly medians — last 10 years

Median sold price and number of sales on Gumtree Way by year.

YearSalesMedian price
20261$1,660,000
20252$1,325,750
20243$980,000
20212$847,500
20192$756,000
20171$804,000

Recent sales on Gumtree Way

The 26 most recent recorded transactions.

AddressSoldLandPrice
139 Gumtree Way28 Mar 2026917 m²$1,660,000
133 Gumtree Way8 Nov 20251,113 m²$1,050,000
139 Gumtree Way17 May 2025917 m²$1,601,500
141 Gumtree Way27 Oct 2024471 m²$1,305,000
133 Gumtree Way10 May 20241,113 m²$388,000
141 A Gumtree Way4 Mar 2024592 m²$980,000
139 Gumtree Way6 Feb 2021917 m²$940,000
147 Gumtree Way2 Feb 2021607 m²$755,000
133 Gumtree Way14 Aug 20191,113 m²$742,000
141 Gumtree Way17 Jul 2019986 m²$770,000
127 Gumtree Way25 Feb 20171,113 m²$804,000
139 Gumtree Way15 Aug 2015917 m²$810,000
131 Gumtree Way27 Apr 2013942 m²$284,000
127 Gumtree Way2 Mar 20121,113 m²$345,000
151 Gumtree Way8 Sep 2010594 m²$350,000
141 Gumtree Way28 Jun 2009986 m²$410,000
151 Gumtree Way17 Dec 2007594 m²$295,000
151 Gumtree Way20 Mar 2006594 m²$375,000
141 Gumtree Way10 Mar 2006986 m²$340,000
127 Gumtree Way12 Sep 2005—$337,500
145 Gumtree Way13 Jan 2005613 m²$337,500
151 Gumtree Way21 Oct 2002594 m²$240,000
Gumtree Way16 Oct 2002592 m²$375,000
Gumtree Way22 Feb 2002986 m²$255,000
129 Gumtree Way3 Oct 2001—$219,000
149 Gumtree Way16 May 2001601 m²$195,000

Own a property on Gumtree Way?

Get a free value estimate with the comparable evidence behind it — no paywall, no sign-up.

More streets in Smithfield

Transactions from NSW Valuer General Property Sales Information (CC BY 4.0), 2001 to present; recent weeks may not be registered yet. Prices are as recorded on contracts and may include non-market transfers. Sold prices are public records — this page is not a valuation.