PropertyCheck.auFree appraisal

Gordon Crescent, Lane Cove North NSW 2066

Sold prices and sales history from official NSW Valuer General records.

Recorded sales

624

since 2001

5-year median price

$950k

all dwelling types on this street

Most recent sale

19 May 2026

contract date

Yearly medians — last 10 years

Median sold price and number of sales on Gordon Crescent by year.

YearSalesMedian price
20266$727,500
202530$1,116,250
202433$998,000
202321$740,000
202231$926,000
202169$963,000
202040$814,250
201923$878,000
201816$880,000
201732$895,040
201613$717,000

Recent sales on Gordon Crescent

The 30 most recent recorded transactions of 624.

AddressSoldLandPrice
310/76 Gordon Crescentunit19 May 2026121 m²$730,000
401/76 Gordon Crescentunit11 Mar 202675 m²$685,000
1/56 Gordon Crescentunit2 Mar 2026108 m²$1,160,000
28/62 Gordon Crescentunit27 Feb 2026110 m²$1,060,000
26/62 Gordon Crescentunit16 Feb 202674 m²$628,000
301/76 Gordon Crescentunit10 Feb 202675 m²$725,000
61/62 Gordon Crescentunit22 Nov 2025138 m²$1,525,000
403 B/84 Gordon Crescentunit15 Nov 2025121 m²$1,175,000
101/72 Gordon Crescentunit24 Oct 2025183 m²$1,475,000
409/50 Gordon Crescentunit23 Oct 202590 m²$825,000
310/50 Gordon Crescentunit7 Oct 2025148 m²$1,605,000
15/62 Gordon Crescentunit1 Oct 202584 m²$805,000
401/56 Gordon Crescentunit25 Sep 2025182 m²$1,485,000
306/56 Gordon Crescentunit24 Sep 2025117 m²$1,000,000
62/62 Gordon Crescentunit6 Sep 2025173 m²$1,500,000
401/72 Gordon Crescentunit4 Sep 2025$1,100,000
102 B/84 Gordon Crescentunit2 Sep 2025134 m²$1,240,000
306/72 Gordon Crescentunit29 Aug 202581 m²$620,000
507/50 Gordon Crescentunit22 Aug 202589 m²$712,500
106/76 Gordon Crescentunit21 Aug 2025113 m²$817,500
11/62 Gordon Crescentunit11 Aug 202589 m²$670,000
25/62 Gordon Crescentunit1 Jul 202574 m²$622,000
102 C/84 Gordon Crescentunit18 Jun 202586 m²$720,000
404 B/84 Gordon Crescentunit3 Jun 2025116 m²$1,120,000
16/62 Gordon Crescentunit27 May 2025163 m²$1,125,000
509/50 Gordon Crescentunit24 Apr 2025154 m²$1,570,000
54/62 Gordon Crescentunit17 Apr 202594 m²$760,000
206/76 Gordon Crescentunit11 Mar 2025220 m²$1,685,000
301 B/84 Gordon Crescentunit7 Mar 2025108 m²$1,220,000
207/76 Gordon Crescentunit22 Feb 2025191 m²$1,620,000

Own a property on Gordon Crescent?

Get a free value estimate with the comparable evidence behind it — no paywall, no sign-up.

More streets in Lane Cove North

Transactions from NSW Valuer General Property Sales Information (CC BY 4.0), 2001 to present; recent weeks may not be registered yet. Prices are as recorded on contracts and may include non-market transfers. Sold prices are public records — this page is not a valuation.