Federal Avenue, Crestwood NSW 2620
Sold prices and sales history from official NSW Valuer General records.
Recorded sales
34
since 2001
5-year median price
$366k
all dwelling types on this street
Most recent sale
13 Dec 2024
contract date
Yearly medians — last 10 years
Median sold price and number of sales on Federal Avenue by year.
| Year | Sales | Median price |
|---|---|---|
| 2024 | 2 | $478,000 |
| 2023 | 1 | $350,000 |
| 2022 | 1 | $332,000 |
| 2021 | 1 | $505,000 |
| 2020 | 4 | $319,750 |
| 2019 | 1 | $400,000 |
| 2016 | 1 | $375,000 |
Recent sales on Federal Avenue
The 30 most recent recorded transactions of 34.
| Address | Sold | Land | Price |
|---|---|---|---|
| 3 Federal Avenue | 13 Dec 2024 | 816 m² | $575,000 |
| 7/12 Federal Avenueunit | 13 Feb 2024 | — | $381,000 |
| 14/12 Federal Avenueunit | 3 Mar 2023 | — | $350,000 |
| 8/12 Federal Avenueunit | 8 Apr 2022 | — | $332,000 |
| 11/5 Federal Avenueunit | 1 Jul 2021 | — | $505,000 |
| 14/12 Federal Avenueunit | 30 Nov 2020 | — | $248,500 |
| 2/5 Federal Avenueunit | 25 Nov 2020 | — | $372,500 |
| 10/5 Federal Avenueunit | 3 Aug 2020 | — | $460,000 |
| 15/12 Federal Avenueunit | 20 Mar 2020 | — | $267,000 |
| 12/5 Federal Avenueunit | 20 Sep 2019 | — | $400,000 |
| 10/5 Federal Avenueunit | 6 Oct 2016 | — | $375,000 |
| 10/12 Federal Avenueunit | 25 Jul 2016 | — | $191,500 |
| 6/5 Federal Avenueunit | 20 Jun 2016 | — | $330,000 |
| 3/12 Federal Avenueunit | 27 Jul 2015 | — | $205,000 |
| 7/5 Federal Avenueunit | 1 Oct 2014 | — | $330,000 |
| 1/10 Federal Avenueunit | 19 Dec 2013 | 217 m² | $445,000 |
| 2/10 Federal Avenueunit | 13 Jun 2013 | 259 m² | $450,000 |
| 10 Federal Avenue | 6 Dec 2012 | 689 m² | $315,000 |
| 3 Federal Avenue | 12 Oct 2011 | 816 m² | $375,000 |
| 15/12 Federal Avenueunit | 7 Dec 2010 | — | $239,000 |
| 4/5 Federal Avenueunit | 27 Aug 2010 | — | $337,000 |
| 2/12 Federal Avenueunit | 28 May 2010 | — | $268,000 |
| 6/12 Federal Avenueunit | 17 Feb 2010 | — | $245,000 |
| 10/5 Federal Avenueunit | 13 Nov 2009 | — | $369,000 |
| 12/5 Federal Avenueunit | 30 Sep 2009 | — | $372,000 |
| 11/12 Federal Avenueunit | 22 Jul 2009 | — | $215,000 |
| 8/5 Federal Avenueunit | 16 Jul 2009 | — | $325,000 |
| 2/12 Federal Avenueunit | 23 Oct 2008 | — | $210,000 |
| 12/12 Federal Avenueunit | 17 Apr 2008 | — | $236,000 |
| 3/5 Federal Avenueunit | 12 Feb 2008 | — | $350,000 |
Own a property on Federal Avenue?
Get a free value estimate with the comparable evidence behind it — no paywall, no sign-up.
More streets in Crestwood
- Derrima Road (282)
- Uriarra Road (272)
- Henderson Road (241)
- Crest Road (210)
- Mckeahnie Street (127)
- Ross Road (121)
- Morton Street (120)
- Lorn Road (112)
- Davison Street (112)
Transactions from NSW Valuer General Property Sales Information (CC BY 4.0), 2001 to present; recent weeks may not be registered yet. Prices are as recorded on contracts and may include non-market transfers. Sold prices are public records — this page is not a valuation.