PropertyCheck.auFree appraisal

Compton Grn, West Pennant Hills NSW 2125

Sold prices and sales history from official NSW Valuer General records.

Recorded sales

18

since 2001

5-year median price

$3.16m

all dwelling types on this street

Most recent sale

11 Feb 2026

contract date

Yearly medians — last 10 years

Median sold price and number of sales on Compton Grn by year.

YearSalesMedian price
20261$2,815,000
20252$3,741,500
20231$2,800,000
20212$2,287,500
20181$2,130,000
20172$2,294,000

Recent sales on Compton Grn

The 18 most recent recorded transactions.

AddressSoldLandPrice
10 Compton Grn11 Feb 2026811 m²$2,815,000
3 Compton Grn19 Dec 2025756 m²$3,980,000
11 Compton Grn1 Jun 2025734 m²$3,503,000
17 Compton Grn6 May 2023837 m²$2,800,000
8 Compton Grn28 Feb 2021779 m²$2,375,000
10 Compton Grn25 Feb 2021811 m²$2,200,000
3 Compton Grn23 Nov 2018756 m²$2,130,000
4 Compton Grn27 Apr 2017821 m²$2,200,000
11 Compton Grn25 Jan 2017734 m²$2,388,000
15 Compton Grn30 Nov 2013728 m²$1,141,000
11 Compton Grn14 Jul 2011734 m²$12,700
11 Compton Grn27 Mar 2009734 m²$1,250,000
2 Compton Grn23 Nov 2007856 m²$990,000
13 Compton Grn28 Aug 2006703 m²$1,200,000
9 Compton Grn11 Aug 2004734 m²$1,200,000
17 Compton Grn10 Aug 2003837 m²$1,000,000
5 Compton Grn2 Aug 2002756 m²$1,100,000
2 Compton Grn12 Jun 2001856 m²$776,000

Own a property on Compton Grn?

Get a free value estimate with the comparable evidence behind it — no paywall, no sign-up.

More streets in West Pennant Hills

Transactions from NSW Valuer General Property Sales Information (CC BY 4.0), 2001 to present; recent weeks may not be registered yet. Prices are as recorded on contracts and may include non-market transfers. Sold prices are public records — this page is not a valuation.