PropertyCheck.auFree appraisal

Carisbrooke Row, Bowral NSW 2576

Sold prices and sales history from official NSW Valuer General records.

Recorded sales

36

since 2001

5-year median price

$2.30m

all dwelling types on this street

Most recent sale

31 Jul 2025

contract date

Yearly medians — last 10 years

Median sold price and number of sales on Carisbrooke Row by year.

YearSalesMedian price
20252$2,400,000
20241$2,200,000
20231$2,600,000
20221$2,175,000
20211$1,730,000
20203$2,085,000
20191$1,150,000
20183$1,690,000
20162$698,000

Recent sales on Carisbrooke Row

The 30 most recent recorded transactions of 36.

AddressSoldLandPrice
21 Carisbrooke Row31 Jul 20253,894 m²$2,300,000
5 Carisbrooke Row14 Apr 20258,024 m²$2,500,000
10 Carisbrooke Row14 May 20244,000 m²$2,200,000
11 Carisbrooke Row27 Jul 20238,036 m²$2,600,000
4 Carisbrooke Row7 Jul 20224,000 m²$2,175,000
26 Carisbrooke Row29 Jan 20214,000 m²$1,730,000
12 Carisbrooke Row2 Oct 20204,000 m²$2,085,000
15 Carisbrooke Row28 Jan 20208,001 m²$2,400,000
14 Carisbrooke Row22 Jan 20204,000 m²$1,330,000
26 Carisbrooke Row5 Apr 20194,000 m²$1,150,000
7 Carisbrooke Row27 Sep 20188,022 m²$1,875,000
2 Carisbrooke Row18 Jul 20184,000 m²$1,690,000
6 Carisbrooke Row13 Jun 20184,000 m²$1,175,000
7 Carisbrooke Row15 Nov 20168,022 m²$746,000
9 Carisbrooke Row11 Nov 20168,024 m²$650,000
29 Carisbrooke Row18 Mar 20164,051 m²$520,000
2 Carisbrooke Row25 Sep 20154,000 m²$1,210,000
15 Carisbrooke Row22 Sep 20148,001 m²$1,350,000
12 Carisbrooke Row1 Aug 20134,000 m²$700,000
7 Carisbrooke Row26 Jul 20138,022 m²$1,150,000
2 Carisbrooke Row16 Dec 20094,000 m²$880,000
25 Carisbrooke Row23 Oct 20095,074 m²$720,000
30 Carisbrooke Row14 Nov 20084,000 m²$810,000
9 Carisbrooke Row24 Aug 20078,024 m²$910,000
6 Carisbrooke Row27 Apr 20074,000 m²$680,000
14 Carisbrooke Row13 Jul 20064,000 m²$720,000
7 Carisbrooke Row10 Feb 20068,022 m²$1,020,000
10 Carisbrooke Row20 Jul 20054,000 m²$455,000
7 Carisbrooke Row3 Dec 20048,022 m²$980,000
19 Carisbrooke Row18 Nov 20044,013 m²$775,000

Own a property on Carisbrooke Row?

Get a free value estimate with the comparable evidence behind it — no paywall, no sign-up.

More streets in Bowral

Transactions from NSW Valuer General Property Sales Information (CC BY 4.0), 2001 to present; recent weeks may not be registered yet. Prices are as recorded on contracts and may include non-market transfers. Sold prices are public records — this page is not a valuation.