PropertyCheck.auFree appraisal

Cardinal Road, Lightning Ridge NSW 2834

Sold prices and sales history from official NSW Valuer General records.

Recorded sales

21

since 2001

5-year median price

$265k

all dwelling types on this street

Most recent sale

9 Dec 2025

contract date

Yearly medians — last 10 years

Median sold price and number of sales on Cardinal Road by year.

YearSalesMedian price
20251$400,000
20243$130,000
20201$85,000
20181$270,000
20171$150,000

Recent sales on Cardinal Road

The 21 most recent recorded transactions.

AddressSoldLandPrice
34 Cardinal Road9 Dec 20251,189 m²$400,000
26 Cardinal Road19 Dec 20241,174 m²$430,000
8 Cardinal Road22 Nov 20241,242 m²$40,000
12 Cardinal Road28 Mar 20241,207 m²$130,000
12 Cardinal Road11 Dec 20201,207 m²$85,000
25 Cardinal Road16 Feb 20181,046 m²$270,000
4 Cardinal Road14 Nov 20171,040 m²$150,000
10 Cardinal Road19 Jul 20161,371 m²$40,000
2 Cardinal Road20 Nov 20131,109 m²$250,000
24 Cardinal Road30 May 20111,174 m²$315,000
3 Cardinal Road5 May 2010600 m²$29,000
19 Cardinal Road3 May 20101,005 m²$180,000
27 Cardinal Road28 Aug 20091,125 m²$155,000
32 Cardinal Road26 May 20091,112 m²$174,000
29 Cardinal Road15 Dec 20081,370 m²$98,000
34 Cardinal Road4 Nov 20041,189 m²$30,000
10 Cardinal Road26 Aug 20041,371 m²$30,500
17 Cardinal Road30 Jun 20031,697 m²$235,000
20 Cardinal Road2 Jun 20031,100 m²$155,000
Cardinal Road17 Sep 20021,174 m²$26,000
Cardinal Road13 Sep 20021,370 m²$45,000

Own a property on Cardinal Road?

Get a free value estimate with the comparable evidence behind it — no paywall, no sign-up.

More streets in Lightning Ridge

Transactions from NSW Valuer General Property Sales Information (CC BY 4.0), 2001 to present; recent weeks may not be registered yet. Prices are as recorded on contracts and may include non-market transfers. Sold prices are public records — this page is not a valuation.