PropertyCheck.auFree appraisal

Banjo Crescent, Emu Plains NSW 2750

Sold prices and sales history from official NSW Valuer General records.

Recorded sales

20

since 2001

5-year median price

$830k

all dwelling types on this street

Most recent sale

14 Feb 2023

contract date

Yearly medians — last 10 years

Median sold price and number of sales on Banjo Crescent by year.

YearSalesMedian price
20231$830,000
20171$660,000

Recent sales on Banjo Crescent

The 20 most recent recorded transactions.

AddressSoldLandPrice
4 Banjo Crescent14 Feb 2023423 m²$830,000
8 Banjo Crescent28 Apr 2017408 m²$660,000
9 Banjo Crescent17 Aug 2016400 m²$536,000
12 Banjo Crescent30 Jun 2015400 m²$550,000
10 Banjo Crescent30 Mar 2014408 m²$458,500
10 Banjo Crescent19 Nov 2012408 m²$387,500
16 Banjo Crescent26 Sep 2011400 m²$354,000
11 Banjo Crescent19 Apr 2011450 m²$360,000
8 Banjo Crescent15 May 2009408 m²$335,000
10 Banjo Crescent10 Mar 2009408 m²$334,000
12 Banjo Crescent29 Jan 2009400 m²$320,000
7 Banjo Crescent5 Mar 2008576 m²$365,000
7 Banjo Crescent24 Jul 2007576 m²$16,000
5 Banjo Crescent24 Jul 2007559 m²$15,000
1 Banjo Crescent22 May 2007492 m²$357,000
10 Banjo Crescent17 Mar 2006408 m²$300,000
11 Banjo Crescent5 Sep 2005450 m²$328,000
3 Banjo Crescent29 Oct 2004464 m²$355,000
16 Banjo Crescent22 Oct 2004400 m²$315,000
10 Banjo Crescent14 Jan 2004408 m²$320,000

Own a property on Banjo Crescent?

Get a free value estimate with the comparable evidence behind it — no paywall, no sign-up.

More streets in Emu Plains

Transactions from NSW Valuer General Property Sales Information (CC BY 4.0), 2001 to present; recent weeks may not be registered yet. Prices are as recorded on contracts and may include non-market transfers. Sold prices are public records — this page is not a valuation.