Robertson Place, Jamisontown NSW 2750
Sold prices and sales history from official NSW Valuer General records.
Recorded sales
41
since 2001
5-year median price
$1.18m
all dwelling types on this street
Most recent sale
5 Jul 2024
contract date
Yearly medians — last 10 years
Median sold price and number of sales on Robertson Place by year.
| Year | Sales | Median price |
|---|---|---|
| 2024 | 2 | $1,362,500 |
| 2022 | 1 | $508,000 |
| 2021 | 2 | $1,090,000 |
| 2019 | 1 | $782,000 |
| 2018 | 1 | $1,180,000 |
| 2017 | 1 | $517,000 |
| 2016 | 5 | $590,000 |
Recent sales on Robertson Place
The 30 most recent recorded transactions of 41.
| Address | Sold | Land | Price |
|---|---|---|---|
| 3 Robertson Place | 5 Jul 2024 | 1,325 m² | $1,500,000 |
| 10/11 Robertson Placeunit | 27 Mar 2024 | 359 m² | $1,225,000 |
| 5/12 Robertson Placeunit | 14 Oct 2022 | 580 m² | $508,000 |
| 1/11 Robertson Placeunit | 1 Dec 2021 | 565 m² | $1,175,000 |
| 2/12 Robertson Placeunit | 22 Sep 2021 | 473 m² | $1,005,000 |
| 3/6 Robertson Placeunit | 14 May 2019 | — | $782,000 |
| 2/9 Robertson Placeunit | 20 Jul 2018 | — | $1,180,000 |
| 8/11 Robertson Placeunit | 15 Feb 2017 | — | $517,000 |
| 9/11 Robertson Placeunit | 9 Dec 2016 | — | $510,000 |
| 10/11 Robertson Placeunit | 4 Nov 2016 | — | $590,000 |
| 1/9 Robertson Placeunit | 21 Oct 2016 | — | $1,265,000 |
| 2/11 Robertson Placeunit | 30 Sep 2016 | — | $400,000 |
| 2/6 Robertson Placeunit | 30 Sep 2016 | — | $825,000 |
| 4/12 Robertson Placeunit | 1 Jul 2016 | 321 m² | $485,000 |
| 7/11 Robertson Placeunit | 28 Sep 2015 | — | $520,000 |
| 2/11 Robertson Placeunit | 14 Aug 2015 | — | $340,000 |
| 9/11 Robertson Placeunit | 22 Jun 2014 | — | $310,000 |
| 5/11 Robertson Placeunit | 30 Apr 2014 | — | $450,000 |
| 7 Robertson Place | 2 Dec 2013 | 3,569 m² | $476,000 |
| 6 A Robertson Place | 23 Oct 2013 | 1,000 m² | $450,000 |
| 6 A Robertson Place | 25 Feb 2009 | 1,000 m² | $435,000 |
| 2/11 Robertson Placeunit | 21 Oct 2008 | — | $250,800 |
| 1/6 Robertson Placeunit | 30 Sep 2008 | — | $750,200 |
| 2/9 Robertson Placeunit | 18 Mar 2008 | — | $535,000 |
| 4/11 Robertson Placeunit | 18 Apr 2007 | — | $264,000 |
| 3/11 Robertson Placeunit | 18 Apr 2007 | — | $286,000 |
| 9/11 Robertson Placeunit | 12 Jan 2007 | — | $693,000 |
| 4/12 Robertson Placeunit | 10 Aug 2005 | — | $435,000 |
| 8 Robertson Place | 14 Jul 2005 | 2,294 m² | $655,000 |
| 10 Robertson Place | 18 Oct 2004 | 3,075 m² | $1,650,000 |
Own a property on Robertson Place?
Get a free value estimate with the comparable evidence behind it — no paywall, no sign-up.
More streets in Jamisontown
- Preston Street (393)
- Regentville Road (350)
- York Road (235)
- Dent Street (191)
- Mcnaughton Street (159)
- Mulgoa Road (111)
- Jamison Road (88)
- Glenbrook Street (79)
- Willoring Crescent (64)
Transactions from NSW Valuer General Property Sales Information (CC BY 4.0), 2001 to present; recent weeks may not be registered yet. Prices are as recorded on contracts and may include non-market transfers. Sold prices are public records — this page is not a valuation.