Harley Crescent, Condell Park NSW 2200
Sold prices and sales history from official NSW Valuer General records.
Recorded sales
84
since 2001
5-year median price
$3.44m
all dwelling types on this street
Most recent sale
4 May 2026
contract date
Yearly medians — last 10 years
Median sold price and number of sales on Harley Crescent by year.
| Year | Sales | Median price |
|---|---|---|
| 2026 | 1 | $1,200,000 |
| 2024 | 2 | $3,737,750 |
| 2023 | 1 | $500,000 |
| 2022 | 4 | $4,737,500 |
| 2021 | 5 | $1,100,000 |
| 2020 | 2 | $3,937,000 |
| 2019 | 2 | $650,000 |
| 2018 | 2 | $477,500 |
| 2017 | 5 | $2,200,000 |
| 2016 | 1 | $1,815,000 |
Recent sales on Harley Crescent
The 30 most recent recorded transactions of 84.
| Address | Sold | Land | Price |
|---|---|---|---|
| 5/78 Harley Crescentunit | 4 May 2026 | — | $1,200,000 |
| 19 Harley Crescent | 29 Oct 2024 | 1,448 m² | $4,500,000 |
| 1/70 Harley Crescentunit | 27 Sep 2024 | — | $2,975,500 |
| 1/72 Harley Crescentunit | 22 Dec 2023 | — | $500,000 |
| 58 Harley Crescent | 9 Dec 2022 | 1,853 m² | $4,650,000 |
| 64 Harley Crescent | 6 Jul 2022 | 1,543 m² | $4,825,000 |
| 19 Harley Crescent | 4 Jul 2022 | 1,448 m² | $3,900,000 |
| 14 Harley Crescent | 17 Feb 2022 | 3,712 m² | $6,905,000 |
| 4/10 Harley Crescentunit | 4 Nov 2021 | — | $700,000 |
| 2/78 Harley Crescentunit | 5 Oct 2021 | — | $1,100,000 |
| 9/78 Harley Crescentunit | 31 May 2021 | — | $525,000 |
| 42 Harley Crescent | 22 Mar 2021 | 1,448 m² | $3,000,000 |
| 3 Harley Crescent | 11 Feb 2021 | 1,448 m² | $3,828,000 |
| 76 Harley Crescent | 24 Sep 2020 | 4,306 m² | $6,424,000 |
| 1/70 Harley Crescentunit | 9 Jul 2020 | — | $1,450,000 |
| 8/78 Harley Crescentunit | 26 Jun 2019 | — | $450,000 |
| 6/78 Harley Crescentunit | 12 Feb 2019 | — | $850,000 |
| 10/10 Harley Crescentunit | 27 Mar 2018 | — | $455,000 |
| 4/72 Harley Crescentunit | 23 Feb 2018 | — | $500,000 |
| 58 Harley Crescent | 28 Aug 2017 | 1,853 m² | $2,750,000 |
| 34 Harley Crescent | 26 Apr 2017 | 7,736 m² | $5,800,000 |
| 18 Harley Crescent | 24 Mar 2017 | 1,773 m² | $2,200,000 |
| 24 Harley Crescent | 24 Mar 2017 | 1,858 m² | $2,175,000 |
| 8/78 Harley Crescentunit | 9 Jan 2017 | — | $480,000 |
| 46 Harley Crescent | 10 Oct 2016 | 8,546 m² | $1,815,000 |
| 1/72 Harley Crescentunit | 18 Aug 2015 | — | $410,000 |
| 4 Harley Crescent | 7 Aug 2015 | 5,568 m² | $4,150,000 |
| 3 Harley Crescent | 10 Jul 2015 | 1,448 m² | $1,700,000 |
| 5 Harley Crescent | 19 Jun 2015 | 1,448 m² | $1,600,000 |
| 4/78 Harley Crescentunit | 23 Oct 2014 | — | $540,000 |
Own a property on Harley Crescent?
Get a free value estimate with the comparable evidence behind it — no paywall, no sign-up.
More streets in Condell Park
- Edgar Street (302)
- Simmat Avenue (214)
- Marion Street (212)
- Townsend Street (207)
- Taylor Street (191)
- Gleeson Avenue (162)
- Cragg Street (161)
- Market Street (142)
- Ellis Street (133)
Transactions from NSW Valuer General Property Sales Information (CC BY 4.0), 2001 to present; recent weeks may not be registered yet. Prices are as recorded on contracts and may include non-market transfers. Sold prices are public records — this page is not a valuation.