Asher Street, Georgetown NSW 2298
Sold prices and sales history from official NSW Valuer General records.
Recorded sales
62
since 2001
5-year median price
$831k
all dwelling types on this street
Most recent sale
23 Apr 2026
contract date
Yearly medians — last 10 years
Median sold price and number of sales on Asher Street by year.
| Year | Sales | Median price |
|---|---|---|
| 2026 | 1 | $500,000 |
| 2025 | 3 | $948,000 |
| 2023 | 2 | $875,000 |
| 2022 | 3 | $831,000 |
| 2021 | 1 | $815,000 |
| 2020 | 1 | $900,000 |
| 2019 | 6 | $562,500 |
| 2018 | 3 | $618,000 |
| 2017 | 2 | $698,500 |
Recent sales on Asher Street
The 30 most recent recorded transactions of 62.